100 Notable Acquisitions by ACG Members in Q4 2024
View the list from Private Equity Info showing recent platform acquisitions
Members of the Association for Corporate Growth are active players in the dealmaking arena. To illustrate their involvement in recently closed transactions, Private Equity Info used its data to extract 100 notable platform deals completed by private equity firms represented within the ACG membership during the fourth quarter.
Those 100 investments appear below. A list available for download here shows more information, including investment date, location and websites for the private equity firm and portfolio company.
More extensive details are available on the Private Equity Info site, where you can download a free list of these 100 deals that includes the business profile, industry code and NAICS description for the portfolio company, more details about the private equity investor, and contact information for the private equity firm’s key executive.
Visit https://privateequityinfo.com/acg-100 to download the full list.
PE Firm Name |
Company |
City |
State |
1315 Capital | SciSafe | Cranbury | New Jersey |
1315 Capital | Experic | Cranbury | New Jersey |
5th Century Partners | Winners Circle Group of Texas | Houston | Texas |
Align Capital Partners | ISPN Network Services | Lenexa | Kansas |
Align Capital Partners | MKB Company | Cleveland | Ohio |
Altus Capital Partners | Air Innovations | North Syracuse | New York |
American Industrial Acquisition Corporation | KI USA | Berea | Kentucky |
American Industrial Partners | Pittsburgh Paints Company | Cranberry Township | Pennsylvania |
American Industrial Partners | Grain & Protein Technologies | Assumption | Illinois |
ArchStar Capital | Packaging Strategies | Baltimore | Maryland |
Argosy Private Equity | Western Peaks Logistics | Salt Lake City | Utah |
Aterian Investment Partners | Outlook Group | Neenah | Wisconsin |
Azalea Capital | The Virginia Food Group | Wakefield | Virginia |
Berkshire Partners | RJW Logistics Group | Chicago | Illinois |
Blue Marlin Partners | Mo’ Bettahs | Lehi | Utah |
Blue Point Capital Partners | Pinnacle MEP | St. Clair Shores | Michigan |
Bluestone Investment Partners | Valiant Solutions | Henderson | North Carolina |
Branford Castle Partners | Testek Solutions | Wixom | Michigan |
Branford Castle Partners | Hoffman Engineering | Stamford | Connecticut |
Brighton Partners | Chamblee Fence Company | Norcross | Georgia |
Broad Sky Partners | Frontline Managed Services | Atlanta | Georgia |
Capitala Group | The Stonewall Group | Lafayette | Louisiana |
Capitala Group | Stueve Construction | Algona | Iowa |
CenterGate Capital | Zyloware | Port Chester | New York |
Compass Group Equity Partners | Baja Construction | Martinez | California |
Comvest Partners | Bland Landscaping | Apex | North Carolina |
Comvest Partners | Riccobene Associates Family Dentistry | Cary | North Carolina |
Crossplane Capital | Distributor Wire and Cable | Denver | Colorado |
Farragut Capital Partners | The Virginia Food Group | Wakefield | Virginia |
Fortress Investment Group | Gyptech | Burlington, Ontario | |
Fortress Investment Group | Infra Pipe Solutions | Mississauga, Ontario | |
Fortress Investment Group | TH Holdings | Temple | Texas |
Fortress Investment Group | Airspan Networks | Boca Raton | Florida |
Foundation Investment Partners | American Spool & Packaging (Amspak) | Hartsville | South Carolina |
Garnett Station Partners | Bristol Environmental | Bristol | Pennsylvania |
Gemini Investors | Winterberry Gardens | Southington | Connecticut |
Graham Partners | Tulkoff Food Products | Baltimore | Maryland |
Granite Creek Capital Partners | Seedbox | Gurnee | Illinois |
Granite Creek Capital Partners | Global Animal Products | Amarillo | Texas |
GreyLion | Birdseye Security Solutions | Chicago | Illinois |
Gridiron Capital | Health Monitor Network | Montvale | New Jersey |
H.I.G. Capital | Carebox | Raleigh | North Carolina |
H.I.G. Capital | Life Agro | Chapecó, Santa Catarina | |
H.I.G. Capital | Northwest Pump | Portland | Oregon |
H.I.G. Capital | Polar | London | |
H.I.G. Capital | STS Aviation Group | Jensen Beach | Florida |
Heritage Point Partners | Certus Manufacturing | Eagan | Minnesota |
HgCapital | Empyrean Solutions | Woburn | Massachusetts |
High Street Capital | AHI Supply | Alvin | Texas |
Hivest Capital Partners | SPHERE | Paris | |
ICV Partners | RockenWagner Bakery | Los Angeles | California |
Insignia Capital Group | Oxford Road + Veritone One | Los Angeles | California |
Inverness Graham | Alliant | Brewster | New York |
JMI Equity | DoorLoop | Miami | Florida |
Kava Equity Partners | Arrowhead Contracting | Overland Park | Kansas |
Lovell Minnick Partners | Americana Partners | Houston | Texas |
Main Street Capital Corporation | Connect Telecommunications Solutions | Kitchener, Ontario | |
Main Street Capital Corporation | Victory Energy Operations | Collinsville | Oklahoma |
Marlin Equity Partners | Radar Healthcare | Leeds | |
May River Capital | Cashco | Ellsworth | Kansas |
MidOcean Partners | Arnott Industries | Merritt Island | Florida |
Mill Point Capital | AeriTek | Kennesaw | Georgia |
Mill Point Capital | Voltaris Power | ||
Monomoy Capital Partners | Oliver | Walker | Michigan |
NewRoad Capital Partners | Orderful | San Francisco | California |
NewSpring Capital | Jones Software | New York | New York |
NewSpring Capital | C Speed | Liverpool | New York |
NewSpring Capital | Great Harvest | Dillon | Montana |
NewSpring Capital | Xpect Solutions | Fairfax | Virginia |
One Rock Capital Partners | Europe Snacks | Paris | |
One Rock Capital Partners | Lewis Brothers Bakeries | Evansville | Indiana |
Pacific Avenue Capital Partners | TEC Specialty Products | Aurora | Illinois |
Platinum Equity | Fratelli Polli | Monsummano Terme | |
Platinum Equity | Rise Baking Company | Minneapolis | Minnesota |
Providus Capital Partners | McMillan Pazdan Smith | Greenville | South Carolina |
Radial Equity Partners | Plasticade | Des Plaines | Illinois |
Red Arts Capital | KKSP | Glendale Heights | Illinois |
Renovus Capital Partners | Performive | Marietta | Georgia |
River Associates Investments | ID Label | Lake Villa | Illinois |
Riverside Company, The | Seatex | Rosenberg | Texas |
Salt Creek Capital | AVI Roofing | Denver | Colorado |
Saothair Capital Partners | Pioneer Window Holdings | Garden City | New York |
Sentinel Capital Partners | NSi Industries | Huntersville | North Carolina |
Shore Capital Partners | Ackerman Plumbing | Sarasota | Florida |
Shore Capital Partners | Skycrest Roofing | Denver | Colorado |
Source Capital | Sam The Concrete Man | Centennial | Colorado |
Station Partners | Arketi Group | Atlanta | Georgia |
Stephens Group, The | SchooLinks | Austin | Texas |
Sterling Investment Partners | PROtect | Wichita | Kansas |
Stonehenge Partners | Motion & Flow Control Products | Littleton | Colorado |
StoneTree Investment Partners | Viking Engineering and Development | Blaine | Minnesota |
Susquehanna Growth Equity | SchooLinks | Austin | Texas |
Sverica Capital | Electronic Source Company | Van Nuys | California |
Trive Capital | Crunch Canada | Cambridge, Ontario | |
Trive Capital | Mo’ Bettahs | Lehi | Utah |
TZP Group | TruVideo | Wellesley | Massachusetts |
Vesper Company | TAO Digital Solutions | Santa Clara | California |
VSS Capital Partners | Treya Partners | San Francisco | California |
WestView Capital Partners | CardFlight | New York | New York |
ZMC | Pure Wafer | San Jose | California |
Middle Market Growth is produced by the Association for Corporate Growth. To learn more about the organization and how to become a member, visit www.acg.org.