100 Notable Acquisitions by ACG Members in Q3 2024
View the list from Private Equity Info showing recent platform acquisitions
Deal activity in the middle market is picking up from recent years, according to a new report from GF Data, an ACG company.
GF Data’s Q2 M&A Report noted that 2024’s middle-market deal count will surpass 2023 by nearly 23% if the pace of M&A observed in the second quarter were to continue. GF Data tracks private M&A transactions with $10 million to $500 million total enterprise value, based on data submitted by more than 300 private equity firms.
Members of the Association for Corporate Growth are active players in the dealmaking arena. To illustrate their involvement in recently closed transactions, Private Equity Info used its data to extract 100 notable platform deals completed by private equity firms represented within the ACG membership during the third quarter. The deals on the list span five countries, 33 U.S. states and various industries.
Those 100 investments appear below. A list available for download here shows more information, including investment date, location and websites for the private equity firm and portfolio company.
More extensive details are available on the Private Equity Info site, where you can download a free list of these 100 deals that includes the business profile, industry code and NAICS description for the portfolio company, more details about the private equity investor, and contact information for the private equity firm’s key executive.
Visit https://privateequityinfo.com/acg-100 to download the full list.
PE Firm Name |
Portfolio Company |
Portco Location |
American Industrial Partners | Austin Powder | Cleveland, Ohio |
American Industrial Partners | Nexpera | Newark, Delaware |
Astira Capital Partners | ConData Global | Oak Brook, Illinois |
Aurora Capital Partners | GenServe | New York, New York |
Aurora Capital Partners | First Legal | Monterey Park, California |
Avance Investment Management | Alchemy Technology Group | Houston, Texas |
Azalea Capital | Rainbow Restoration | Greenville, South Carolina |
Balmoral Funds | DWFritz Automation | Wilsonville, Oregon |
Balmoral Funds | Xirgo Technologies | Schaumburg, Illinois |
Benford Capital Partners | Turri’s | Detroit, Michigan |
Berkshire Partners | Vital Care | Meridian, Mississippi |
Bluestone Investment Partners | Qualis | Huntsville, Alabama |
Bow River Capital | RippleWorx | Huntsville, Alabama |
Boyne Capital | Premier Building Associates | North Branford, Connecticut |
Bregal Sagemount | UCPM | Gilbert, Arizona |
Brightstar Capital Partners | Best Choice Roofing | Hendersonville, Tennessee |
Brightstar Capital Partners | Stratus | Coraopolis, Pennsylvania |
Canopy Capital Partners | Pet Palette Distribution | Sykesville, Maryland |
CORE Industrial Partners | Winky Lux | New York, New York |
Edison Partners | Seismos | Austin, Texas |
Eir Partners Capital | PharmaForceIQ | Orlando, Florida |
Farragut Capital Partners | NEMA Enclosures | Houston, Texas |
Farragut Capital Partners | EMX Industries | Garfield Heights, Ohio |
Fort Point Capital | NewBold Corporation | Greenville, South Carolina |
Godspeed Capital | BNP Associates | Denver, Colorado |
Granite Creek Capital Partners | Madwire | Fort Collins, Colorado |
Graycliff Partners | Diamond Chemical | East Rutherford, New Jersey |
GrowthCurve Capital | PureFacts | Toronto, Ontario |
GTCR | AssetMark Financial Holdings | Concord, California |
H.I.G. Capital | Action Elevator | Millersville, Maryland |
H.I.G. Capital | Greenflash | Houston, Texas |
H.I.G. Capital | Ascension Property Services | Memphis, Tennessee |
H.I.G. Capital | Best Trash | Richmond, Texas |
H.I.G. Capital | Naturalia Tantum | Milan, Italy |
H.I.G. Capital | Strada | Miami, Florida |
HCAP Partners | Aarista | Bellingham, Washington |
Heritage Group | Equiti | Sunrise, Florida |
ICV Partners | Interstate Auto Care | Madison Heights, Michigan |
JMI Equity | Fullbay | Phoenix, Arizona |
Kirtland Capital Partners | Actron Engineering | Clearwater, Florida |
Kohlberg & Company | CLEAResult | Austin, Texas |
LFM Capital | American Automation Group | Lexington, Tennessee |
Line 5 Capital | Engineered Recycling Systems | Atlanta, Georgia |
Lineage Capital | Quality Glass & Mirror | Omaha, Nebraska |
Main Street Capital Corporation | MoneyThumb | Encinitas, California |
MidOcean Partners | SI Solutions | Charlotte, North Carolina |
Mill Point Capital | Garyline | Spring Hill, Florida |
MPE Partners | LA-CO Industries | Elk Grove Village, Illinois |
New State Capital Partners | The Expo Group | Irving, Texas |
New State Capital Partners | Universal Plant Services | Deer Park, Texas |
NewRoad Capital Partners | NOWdiagnostics | Springdale, Arkansas |
NewSpring Capital | Trio Mobil | Marietta, Georgia |
O2 Investment Partners | Harley Exteriors | Bothell, Washington |
O2 Investment Partners | Centex Construction | Tomball, Texas |
O2 Investment Partners | Pool Services Platform | Unknown |
OCEANM19 | Phenix Solutions | McMinnville, Oregon |
Osceola Capital Management | Valor Exterior Partners | Cincinnati, Ohio |
P4G Capital Management | Certified Aviation Services | Ontario, California |
Pacific Avenue Capital Partners | KiddeFenwal | Ashland, Massachusetts |
Petra Capital Partners | Keystone Specialty Pharmacy | Madison, Mississippi |
Platinum Equity | ASP Global | Atlanta, Georgia |
Platinum Equity | Inventia | Mumbai, India |
Platinum Equity | Motors & Armatures | Hauppauge, New York |
Plexus Capital | Total Resource Management | Alexandria, Virginia |
Renovus Capital Partners | Northeast Contracting | Lorton, Virginia |
Renovus Capital Partners | QualX | Springfield, Virginia |
Revelstoke Capital Partners | MediQuant | Independence, Ohio |
Reynolda Equity Partners | Carlton Industrial Solutions | Morristown, Tennessee |
RF Investment Partners | Covr | Provo, Utah |
RF Investment Partners | Rent-A-John | Wilmington, North Carolina |
Riverside Company, The | Cloudpermit | Reston, Virginia |
Rotunda Capital Partners | Lehman Pipe and Supply | Miami, Florida |
Rotunda Capital Partners | Mama Lycha Foods | Houston, Texas |
SCF Partners | Newpark Fluids Systems | The Woodlands, Texas |
SCF Partners | DeltaValve and TapcoEnpro | Salt Lake City, Utah |
Seneca Partners | Rebis Health Holdings | Colorado |
Sentinel Capital Partners | Spectrum Safety Solutions | Stamford, Connecticut |
Shamrock Capital Advisors | Nth Degree | Duluth, Georgia |
Sky Island Capital | Pacific Paper Tube | Stockton, California |
SkyKnight Capital | Ampirical Solutions | Covington, Louisiana |
Star Mountain Capital | Microf | Atlanta, Georgia |
Stellex Capital Management | Fox Brothers Holdings Group | Lancashire, United Kingdom |
Stellex Capital Management | Communify Fincentric | Santa Monica, California |
Summit Park | Hylaine | Charlotte, North Carolina |
Susquehanna Growth Equity | Tierra Encantada | Minneapolis, Minnesota |
Tecum Capital | Long Island Waste Services | Islandia, New York |
Thompson Street Capital Partners | ATIS | St. Louis, Missouri |
Thompson Street Capital Partners | National Arbitration & Mediation | New York, New York |
TJC | USALCO | Baltimore, Maryland |
Topspin Consumer Partners | Carpe | Durham, North Carolina |
Tower Arch Capital | ACS Manufacturing | Denison, Texas |
Tower Arch Capital | Miller Industries | Fenton, Michigan |
TPG | MIRATECH | Tulsa, Oklahoma |
Trivest Partners | Dominique Dawes Gymnastics & Ninja Academy | Clarksburg, Maryland |
Trivest Partners | Hinton Lumber Products | Tuscaloosa, Alabama |
Trivest Partners | Province | Las Vegas, Nevada |
Unity Partners | Katsam | St. Louis, Missouri |
VantEdge Partners | Suburban | Waukesha, Wisconsin |
Weatherford Capital | Kalkomey | Richardson, Texas |
Wincove Private Holdings | Sommers | Stratford, Ontario |
Middle Market Growth is produced by the Association for Corporate Growth. To learn more about the organization and how to become a member, visit www.acg.org.